DERUIZ QUARTZ | DERUIZ MARBLE | DERUIZ MICA | DERUIZ MICA-G | DERUIZ LAPIS | DERUIZ PERIDOT | DERUIZ Santa Maria-Road | DERUIZ Santa Maria-gravel | |
Frame | Aluminum Alloy 6061 | Aluminum Alloy 6061 | Aluminum Alloy 6061 | Aluminum Alloy 6061 | Aluminum Alloy 6061 | Aluminum Alloy 6061 | Suspension brand: without damperType: Step overMaterial Type: Deruiz Carbon Fiber Frame construction fork, ICR routing, front thru-axle 12*14*28mm, flat mount discs, up to 700×32 tires, BB8624 | Suspension brand: without damperType: Step overMaterial Type: Deruiz Carbon Fiber Frame construction fork, ICR routing, front thru-axle 12*14*28mm, flat mount discs, up to 700×32 tires, BB8624 |
Type | Step through | Step over | Step through | Step through | Step through | Foldable | ||
Suspension Fork | Suntour spring shock 100 mm | Suntour spring shock 100 mm | Suntour NEX-E25, 75mm, Spiral spring, Lockout | Suntour NEX-E25, 75mm, Spiral spring, Lockout | Rockshox Judy Silver Air 27.5″, Travel 100mm, Lockout | 60mm,dropput:110mm, lockout coil spring suspension | Deruiz carbon fork, 700×32 maximum tire, flat mount disc mount, 12×100 mm Thru Axle | Deruiz carbon fork, 700×32 maximum tire, flat mount disc mount, 12×100 mm Thru Axle |
Rear Suspension | No | No | No | No | RockShox Monarch RL Air, 27.5″ 165x38mm, Tune Mid/Mid | |||
Motor | BAFANG 250W 40Nm rear motor | BAFANG 250W 40Nm rear motor | ANANDA 250W 80Nm Mid Motor | ANANDA 250W 80Nm Mid Motor | ANANDA 250W 110Nm Mid Motor | 250W 55N.m | Bafang 250 W 30 N.m | Bafang 250 W 30 N.m |
Battery | 48V 644 Wh | 48V 644 Wh | 48V 644 Wh | 48V 644 Wh | 48V 644 Wh | 48V10.4ah / 500Wh | Deruiz 36V 15A | Deruiz 36V 15A |
Display | LCD | LCD | ANANDA LCD | ANANDA LCD | ANANDA LCD | DERUIZ LCD with Bluetooth | DM02 | DM02 |
Charger | 2,0 A | 2,0 A | 2,0 A | 2,0 A | 2,0 A | DERUIZ 48V 2A | 36V 2A UL Standard Charger | 36V 2A UL Standard Charger |
Pedal Assist | 0-5 level | 0-5 level | 0-5 level | 0-5 level | 0-5 level | |||
Brake | TEKTRO Aries TR180 | TEKTRO Aries TR180 | TEKTRO hydraulic disc brake | TEKTRO hydraulic disc brake | TEKTRO hydraulic disc brake | Hydraulic disk brakes | ||
Shifter | SHIMANO ALTUS, 8 speed | SHIMANO ALTUS, 8 speed | SHIMANO ALTUS, 9 speed | SHIMANO ALTUS, 9 speed | SHIMANO ALTUS, 10 speed | SHIMANO ALTUS, 8 speed | SRAM Rival, 11-speed | SRAM Rival, 11-speed |
Crankset | Prowheel 42T, 170 mm | Prowheel, 42T, 170mm | ANANDA 42T, 170mm | ANANDA 42T, 170mm | Prowheel 34-42T, 170mm | Prowheel Crankwheel, 48T, 170mm | Prowheel RPP-FD16A-TT | Prowheel RPP-FD16A-TT |
Cassette | SHIMANO ALTUS 11-32T, 8 Speed | SHIMANO ALTUS 11-32T, 8 Speed | SHIMANO ALTUS 11-36T, 9 Speed | SHIMANO ALTUS 11-36T, 9 Speed | SHIMANO ALTUS 11-42T, 10 Speed | SHIMANO ALTUS 11-32T, 8 Speed | 11-36T SRAM Rival, 11-speed | 11-36T SRAM Rival, 11-speed |
Handlebar | Back sweep:44° | Back sweep:25° | Back sweep: 51° | Back sweep: 51° | Back sweep: 51° | DERUIZ 600mm Width Confort Bar | Model: Carbon integrated handlebar, length90mm, width:400mm, drop angle: 3°Grips: Velo 019H 200*3cm Black PU | Model: Carbon integrated handlebar, length90mm, width:400mm, drop angle: 3°Grips: Velo 019H 200*3cm Black PU |
Grips | Soft 130 mm / pairs | soft 130mm/pairs | Length 140.2mm | Length 140.2mm | Length 140.2mm | Soft 140mm pairs | ||
Headset | 28.6*44*30 | 28.6*44*30 | 28.6*52-56*39.8 | 28.6*52-56*39.8 | 28.6*52-56*39.8 | DERUIZ toothless, one-piece, 28.6*44*30, stacking thickness 10.7mm | ||
Tires | Schwalbe big ben 28*2.0 inch | Schwalbe big ben 28*2.0 inch | Schwalbe Marathon 28*2.0 inch | Schwalbe Marathon 28*2.0 inch | Schwalbe Hurricane 27.5*2.4 inch | 20″*3.0 snow tires 554mm | SchwalbeE-ONE700*32C | SchwalbeE-ONE700*32C |
Saddle | Selle Royal A020DRO | Selle Royal A020DRO | Selle Royal A036URO | Selle Royal A036URO | Selle Royal A036URO | DDK Black Wide Confort Saddle | Saddle: Selle Royal Asphalt GF | Saddle: Selle Royal Asphalt GF |
Pedals | VP 856 Trekking | VP 856 Trekking | VP 856 Trekking | VP 856 Trekking | Urban | Foldable City | ||
Front Light | 50 lux | 50 lux | 100 lux | 100 lux | 100 lux | 40 lux(K-mak) | ||
Rear Light | 6V/36V/48V Universal, DC | 6V/36V/48V Universal, DC | 13604/12-24V/DC | 13604/12-24V/DC | 13604/12-24V/DC | With brake signals,6V ,DC | ||
Kickstand | 265-330 mm adjustable | 265-330mm adjustable | 265-330mm adjustable | 265-330mm adjustable | 265-330mm adjustable | 225-290mm adjustable | ||
Mudguards | ront&rear alloy | front&rear alloy | 58mm aluminum front&rear | 58mm aluminum front&rear | 66mm aluminum front&rear | 90mm aluminum alloy front&rear | ||
Rear Rack | Semi-Integrated | Semi-Integrated | Rack Time certified including tail light | Rack Time certified including tail light | Rack Time certified including tail light | |||
Weight | 27,5 kg | 27,6 kg | 29,3 kg | 29 kg | 28,4 kg | 26.73kg | ||
Load Capacity | 135 kg | 135kg | 121kg | 121kg | 115kg | 125kg | ||
Riding Range | 53-150 km | 53-150km | 74-145 km | 74-145 km | 74-145 km | |||
Recommended Rider Size | 160-190 cm | 160-190 cm | 160-190 cm | 160-190 cm | 160-190 cm | 160-190 cm |
Ride and Share with @DERUIZ
Free Shipping
Throughout Germany. Free shipping is available for most EU countries.
Online Support
We will be happy to advise you about AI Chatbot. Or send us an e-mail to [email protected]
2 Year Warranty
Every Deruiz ebike comes with a 2 year warranty against manufacturing defects. and solve your worries.
14-Days Free Trial
The quality of Deruiz products will never let you down! If conditions are met, send it back for a refund.